Requirements
Biology Major
Students majoring in biology can meet their major requirements by completing either the Integrative Biology concentration, the Ecology, Evolution, and Marine Biology concentration, or the Molecular and Cellular Biology concentration. Each concentration consists of twelve courses, including at least eight courses in the department, exclusive of independent study or honors projects and courses below 1100.
Integrative Biology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| µþ±õ°¿³¢Ìý1102 | Biological Principles II | 1 |
| ´Ç°ùÌýµþ±õ°¿³¢Ìý1109 | Scientific Reasoning in Biology | |
| Select one of the following: | 1 | |
°ä±á·¡²ÑÌý1092 | Introductory Chemistry and Quantitative Reasoning II | |
°ä±á·¡²ÑÌý1102 | Introductory Chemistry II | |
°ä±á·¡²ÑÌý1109 | General Chemistry | |
any other CHEM course above 1109 | ||
| Select two courses higher than 1100 from any two of the following departments: | 2 | |
computer science, earth and oceanographic science, physics, or ²Ñ´¡°Õ±áÌý1300 or higher or ±Ê³§³Û°äÌý2520. | ||
| Select one 2000-level course (or above) in any of the natural sciences: | 1 | |
including biology (division a courses excluding independent studies), or one course in ²Ñ´¡°Õ±áÌý1300 or higher. | ||
| Select one core course from each of the three groups below: a | 3 | |
| Group 1 | ||
µþ±õ°¿³¢Ìý2112 | Genetics and Molecular Biology | |
µþ±õ°¿³¢Ìý2118 | Microbiology | |
µþ±õ°¿³¢Ìý2124 | Biochemistry and Cell Biology | |
µþ±õ°¿³¢Ìý2134 | Biochemistry and Molecular Biology | |
µþ±õ°¿³¢Ìý2135 | Neurobiology | |
µþ±õ°¿³¢Ìý2175 | Developmental Biology | |
µþ±õ°¿³¢Ìý2499 | Population Genomics | |
| Group 2 | ||
µþ±õ°¿³¢Ìý2135 | Neurobiology | |
µþ±õ°¿³¢Ìý2175 | Developmental Biology | |
µþ±õ°¿³¢Ìý2210 | Plant Ecophysiology | |
µþ±õ°¿³¢Ìý2214 | Comparative Animal and Human Physiology | |
| Group 3 | ||
µþ±õ°¿³¢Ìý2316 | Evolution | |
µþ±õ°¿³¢Ìý2319 | Biology of Marine Organisms | |
µþ±õ°¿³¢Ìý2325 | Biodiversity and Conservation Science | |
µþ±õ°¿³¢Ìý2327 | Ecology | |
µþ±õ°¿³¢Ìý2333 | Benthic Ecology | |
µþ±õ°¿³¢Ìý2499 | Population Genomics | |
| Select four elective biology courses above 1100. b | 4 | |
- a
Courses listed in more than one group may not be double-counted between groups.
- b
Two of the elective courses must be numbered higher than 2499.
Ecology, Evolution, and Marine Biology ConcentrationÂ
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| µþ±õ°¿³¢Ìý1102 | Biological Principles II | 1 |
| ´Ç°ùÌýµþ±õ°¿³¢Ìý1109 | Scientific Reasoning in Biology | |
| µþ±õ°¿³¢Ìý3308 | Research in Ecology, Evolution, and Marine Biology | 1 |
| Select one of the following: | 1 | |
°ä±á·¡²ÑÌý1092 | Introductory Chemistry and Quantitative Reasoning II | |
°ä±á·¡²ÑÌý1102 | Introductory Chemistry II | |
°ä±á·¡²ÑÌý1109 | General Chemistry | |
any other CHEM course above 1109 | ||
| Select one of the following: | 1 | |
a mathematics course 1300 or higher | ||
±Ê³§³Û°äÌý2520 | Data Analysis | |
| Foundation in Ecology, Evolution, and Marine Biology | ||
| Select two of the following: | 2 | |
µþ±õ°¿³¢Ìý2316 | Evolution | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2499 | Population Genomics | |
µþ±õ°¿³¢Ìý2319 | Biology of Marine Organisms | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2303 | Coastal Ecology in the Gulf of the Maine | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2333 | Benthic Ecology | |
µþ±õ°¿³¢Ìý2327 | Ecology | |
| Breadth in the biological sciences | ||
| Select one from each of the following groups: | 2 | |
Molecular and Cellular Biology | ||
µþ±õ°¿³¢Ìý2112 | Genetics and Molecular Biology | |
µþ±õ°¿³¢Ìý2118 | Microbiology | |
µþ±õ°¿³¢Ìý2124 | Biochemistry and Cell Biology | |
µþ±õ°¿³¢Ìý2134 | Biochemistry and Molecular Biology | |
µþ±õ°¿³¢Ìý2175 | Developmental Biology | |
Integrative Physiology | ||
µþ±õ°¿³¢Ìý2210 | Plant Ecophysiology | |
µþ±õ°¿³¢Ìý2214 | Comparative Animal and Human Physiology | |
µþ±õ°¿³¢Ìý2135 | Neurobiology | |
| Advanced topics in Ecology, Evolution, and Marine Biology | ||
| Select two from the advanced topics options, at least one must be above 2499 | 2 | |
µþ±õ°¿³¢Ìý2284 | Ecology of Rivers | |
µþ±õ°¿³¢Ìý2481 | Forest Ecology and Conservation | |
µþ±õ°¿³¢Ìý2503 | Methods in Ocean Change Ecology | |
µþ±õ°¿³¢Ìý2550 | Medical Epidemiology | |
µþ±õ°¿³¢Ìý2557 | Immunology | |
µþ±õ°¿³¢Ìý3117 | Current Topics and Research in Marine Science | |
µþ±õ°¿³¢Ìý3270 | Phylogenetics | |
µþ±õ°¿³¢Ìý3280 | Plant Responses to the Environment | |
µþ±õ°¿³¢Ìý3313 | Microbiome Science | |
µþ±õ°¿³¢Ìý3320 | Natural History of Maine | |
µþ±õ°¿³¢Ìý3307 | Evolutionary Developmental Biology | |
µþ±õ°¿³¢Ìý3309 | Ecotoxicology: Pollution Impacts on Ecosystems and Human Health | |
µþ±õ°¿³¢Ìý3310 | Advanced Evolution | |
µþ±õ°¿³¢Ìý3312 | The Human Parasitic World | |
µþ±õ°¿³¢Ìý3317 | Molecular Evolution | |
µþ±õ°¿³¢Ìý3353 | Animal Behavior | |
µþ±õ°¿³¢Ìý3381 | Ecological Genetics | |
µþ±õ°¿³¢Ìý3554 | Biomechanics | |
µþ±õ°¿³¢Ìý3558 | Ornithology | |
| Natural and Computational Science | ||
| Select any courses above 1100 in biology, chemistry, EOS, physics, CSCI, or ·¡±·³Õ³§Ìý2004 | 2 | |
Molecular and Cellular Biology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses d | 1 | |
µþ±õ°¿³¢Ìý1102 | Biological Principles II | |
´Ç°ùÌýµþ±õ°¿³¢Ìý1109 | Scientific Reasoning in Biology | |
| Foundation in Molecular and Cellular Biology | 4 | |
µþ±õ°¿³¢Ìý2112 | Genetics and Molecular Biology | |
µþ±õ°¿³¢Ìý2118 | Microbiology | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2175 | Developmental Biology | |
µþ±õ°¿³¢Ìý2124 | Biochemistry and Cell Biology | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2134 | Biochemistry and Molecular Biology | |
µþ±õ°¿³¢Ìý2316 | Evolution | |
´Ç°ùÌýµþ±õ°¿³¢Ìý2499 | Population Genomics | |
| Advanced Topics in Molecular and Cellular Biology | 1 | |
| Select one of the following: | ||
µþ±õ°¿³¢Ìý2504 | Cellular Signaling | |
µþ±õ°¿³¢Ìý2510 | Neuropharmacology | |
µþ±õ°¿³¢Ìý2551 | Molecular Ecology | |
µþ±õ°¿³¢Ìý2553 | Neurophysiology | |
µþ±õ°¿³¢Ìý2557 | Immunology | |
µþ±õ°¿³¢Ìý2559 | The Biology of Cancer | |
µþ±õ°¿³¢Ìý2566 | Molecular Neurobiology | |
µþ±õ°¿³¢Ìý3303 | Topics in Cancer Biology | |
µþ±õ°¿³¢Ìý3304 | The RNA World | |
µþ±õ°¿³¢Ìý3305 | Molecular Virology | |
µþ±õ°¿³¢Ìý3307 | Evolutionary Developmental Biology | |
µþ±õ°¿³¢Ìý3310 | Advanced Evolution | |
µþ±õ°¿³¢Ìý3313 | Microbiome Science | |
µþ±õ°¿³¢Ìý3314 | Advanced Genetics and Epigenetics | |
µþ±õ°¿³¢Ìý3317 | Molecular Evolution | |
µþ±õ°¿³¢Ìý3318 | Advanced Molecular Microbiology | |
µþ±õ°¿³¢Ìý3329 | Neuronal Regeneration | |
µþ±õ°¿³¢Ìý3330 | Neurobiology of Sensory Systems | |
µþ±õ°¿³¢Ìý3333 | Advanced Cell and Molecular Biology | |
µþ±õ°¿³¢Ìý3368 | HIV Pathogenesis and Immunity | |
| Seminar in Molecular and Cellular Biology | 1 | |
| Select one additional course from the following: | ||
µþ±õ°¿³¢Ìý3304 | The RNA World | |
µþ±õ°¿³¢Ìý3305 | Molecular Virology | |
µþ±õ°¿³¢Ìý3307 | Evolutionary Developmental Biology | |
µþ±õ°¿³¢Ìý3310 | Advanced Evolution | |
µþ±õ°¿³¢Ìý3314 | Advanced Genetics and Epigenetics | |
µþ±õ°¿³¢Ìý3317 | Molecular Evolution | |
µþ±õ°¿³¢Ìý3318 | Advanced Molecular Microbiology | |
µþ±õ°¿³¢Ìý3333 | Advanced Cell and Molecular Biology | |
µþ±õ°¿³¢Ìý3368 | HIV Pathogenesis and Immunity | |
| Other Natural and Computational Science courses | ||
| Select one of the following: | 1 | |
°ä±á·¡²ÑÌý1092 | Introductory Chemistry and Quantitative Reasoning II | |
´Ç°ùÌý°ä±á·¡²ÑÌý1102 | Introductory Chemistry II | |
´Ç°ùÌý°ä±á·¡²ÑÌý1109 | General Chemistry | |
Any other CHEM course above the introductory level | ||
| °ä±á·¡²ÑÌý2250 | Organic Chemistry I | 1 |
| Select two physical, mathematical, statistical, or computational courses, each from a different group below: | 2 | |
Computer Science above 1100 | ||
Physics above 1100 | ||
Math above 1299 or ±Ê³§³Û°äÌý2520 | ||
| Select one of the following: | 1 | |
µþ±õ°¿³¢Ìý1101 | Biological Principles I | |
Any BIOL course numbered 2000 or higher | ||
°ä±á·¡²ÑÌý2320 | Biochemistry & Molecular Mechanism | |
- d
Courses listed in more than one requirement may not be double-counted between requirements.
Biology Minor
The minor consists of five courses within the department, exclusive of independent study and courses below the 1100 level.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| µþ±õ°¿³¢Ìý1102 | Biological Principles II | 1 |
| ´Ç°ùÌýµþ±õ°¿³¢Ìý1109 | Scientific Reasoning in Biology | |
| Select two core courses. e,f,g | 2 | |
| Select two elective biology courses above 1100. | 2 | |
- e
To focus on integrative biology, take one course from two different core groups of the Integrative Biology core course group list.
- f
To focus on ecology, evolution, and marine biology, take two courses from the Foundation in Ecology, Evolution, and Marine Biology requirement list.
- g
To focus on molecular and cellular biology, take two courses from the Foundation in Molecular and Cellular Biology requirement list.
Additional Information and Department Policies
Students are advised to complete µþ±õ°¿³¢Ìý1102 Biological Principles II or µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology and courses in chemistry for the major by the end of the sophomore year. Students planning postgraduate education in science or the health professions should note that graduate and professional schools may have additional admissions requirements in chemistry, mathematics, and physics. It is strongly advised that students consult with faculty on the design of their major and discuss the options of research projects through independent studies, fellowship-funded summer research, and honors projects. Students planning careers in the health professions should contact Valerie Bennett, director of health professions advising.
The biology department participates in the , and programs. Students majoring or minoring in biology may not also major in biochemistry or neuroscience.
With departmental approval, students are allowed to count courses taken at a different college or university toward the major. Normally no more than two transfer credits can be applied to the biology major and no more than one transfer credit can be applied to the biology minor.Â
Advanced Placement or International Baccalaureate credits may not be used to fulfill any of the course requirements for the major. Students who have placed out of introductory biology can replace this course with any additional Biology course above 1999.
A minimum of twelve courses from among the required and elective Biology courses must be completed for the major. Students placing out of introductory Biology or Introductory Chemistry must still complete a minimum of twelve courses related to Biology.
Up to two courses for the biology major or minor may be double-counted in a second department or program. Up to three courses at any level may be double-counted with the environmental studies coordinate major.
Grade Requirements
Only one D grade is allowed in courses required for the major or minor. This D must be offset by a grade of B or higher in another course also required for the major or minor. Courses that count toward the major or minor must be taken for regular letter grades (not Credit/D/Fail).
Information for Incoming Students
Most students interested in exploring biology at ÌÇÐÄvlog start by taking either µþ±õ°¿³¢Ìý1101 Biological Principles I or µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology. µþ±õ°¿³¢Ìý1101 Biological Principles I is the first of a two-semester introductory biology sequence. Each year µþ±õ°¿³¢Ìý1101 Biological Principles I is offered in the fall semester and µþ±õ°¿³¢Ìý1102 Biological Principles II is offered in the spring semester, allowing students to explore 2000-level biology courses in the following year. µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology is a one-semester introductory biology course that prepares students to explore 2000-level courses in subsequent semesters. µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology is offered every semester.
Incoming first-year students who complete the biology placement exam and the quantitative reasoning (QR) exam receive one of the four recommendations below:
- Enroll in µþ±õ°¿³¢Ìý1101 Biological Principles I
- Contact the biology department chair to discuss placement (this category is reserved for those on the boundary of a recommendation of µþ±õ°¿³¢Ìý1101 Biological Principles I or µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology)
- Enroll in µþ±õ°¿³¢Ìý1109 Scientific Reasoning in Biology
- Enroll in a 2000-level biology course (a small number of students receive this placement; students seeking this placement should contact the biology department chair)
Incoming first-year students should take the biology placement and QR exams in the summer prior to matriculation. AP/IB scores are considered in combination with information from biology placement and QR exams in recommending placements. A placement recommendation is required for a student to request a biology course numbered above 1099 during course registration.
If a student did not complete these exams in the summer prior to matriculation but wishes to enroll in a biology department course, they should complete the biology placement test immediately and inform the biology department chair once completed so that a recommendation can be made for them.Â
This is an excerpt from the official ÌÇÐÄvlog Catalogue and Academic Handbook.